<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Institute for Trade and Transportation Studies</title>
	<atom:link href="http://www.ittsresearch.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ittsresearch.org/blog</link>
	<description>Promoting Regional Awareness for Improving Freight Transportation</description>
	<lastBuildDate>Sat, 12 Jan 2013 15:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Lambert&#8217;s Langiappe (Dec Newsletter) by Howard W. Hawthorne</title>
		<link>http://www.ittsresearch.org/blog/?p=1201&#038;cpage=1#comment-1535</link>
		<dc:creator>Howard W. Hawthorne</dc:creator>
		<pubDate>Sat, 12 Jan 2013 15:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1201#comment-1535</guid>
		<description><![CDATA[Bruce,
How are you? It&#039;s been some time since we spoke.
Just wanted to say that Mr. Sweetie is possibly the best observation of our transportation system management situation that I have heard in a long time. You are correct, that&#039;s the way it is and always will be. It&#039;s not good or bad just the way it is.     
But most importantly, the system works.
Great writing
Howard]]></description>
		<content:encoded><![CDATA[<p>Bruce,<br />
How are you? It&#8217;s been some time since we spoke.<br />
Just wanted to say that Mr. Sweetie is possibly the best observation of our transportation system management situation that I have heard in a long time. You are correct, that&#8217;s the way it is and always will be. It&#8217;s not good or bad just the way it is.<br />
But most importantly, the system works.<br />
Great writing<br />
Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Articles of Interest&#8230;Dec 10th. by Vella Mcbee</title>
		<link>http://www.ittsresearch.org/blog/?p=1190&#038;cpage=1#comment-1474</link>
		<dc:creator>Vella Mcbee</dc:creator>
		<pubDate>Fri, 04 Jan 2013 04:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1190#comment-1474</guid>
		<description><![CDATA[Supply chain management is a cross-function approach including managing the movement of raw materials into a business, particular aspects of the inner processing of materials into finished goods, and the movement of finished products out of the organization and toward the end-consumer. They decrease their ownership of garbage sources and distribution channels, as organizations attempt to focus on core competencies and getting more adaptable. These capabilities are increasingly being outsourced to additional agencies that may perform those activities better or more cost effectively. The effect is to boost the number of organizations included in satisfying customer demand, while decreasing management control of daily logistics procedures. Less control and more supply chain partners led to the creation of supply chain management concepts. The goal of supply chain management is to improve trust and cooperation among supply chain associates, thus improving inventory awareness and the pace of inventory movement.]]></description>
		<content:encoded><![CDATA[<p>Supply chain management is a cross-function approach including managing the movement of raw materials into a business, particular aspects of the inner processing of materials into finished goods, and the movement of finished products out of the organization and toward the end-consumer. They decrease their ownership of garbage sources and distribution channels, as organizations attempt to focus on core competencies and getting more adaptable. These capabilities are increasingly being outsourced to additional agencies that may perform those activities better or more cost effectively. The effect is to boost the number of organizations included in satisfying customer demand, while decreasing management control of daily logistics procedures. Less control and more supply chain partners led to the creation of supply chain management concepts. The goal of supply chain management is to improve trust and cooperation among supply chain associates, thus improving inventory awareness and the pace of inventory movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mississippi River and Low Water (Dec. Newsletter) by Z Dave</title>
		<link>http://www.ittsresearch.org/blog/?p=1186&#038;cpage=1#comment-1439</link>
		<dc:creator>Z Dave</dc:creator>
		<pubDate>Sat, 29 Dec 2012 01:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1186#comment-1439</guid>
		<description><![CDATA[Thanks Bruce. Very good analysis.  Unfortunately it seems the administration does not understand that the water they are holding on the Missouri River for next year will not be needed if you cant get the barges up and down the Mississippi.  We wont need a Missouri.
Z.David]]></description>
		<content:encoded><![CDATA[<p>Thanks Bruce. Very good analysis.  Unfortunately it seems the administration does not understand that the water they are holding on the Missouri River for next year will not be needed if you cant get the barges up and down the Mississippi.  We wont need a Missouri.<br />
Z.David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is &#8220;National Economic Development&#8221; Benefits by brucelambert</title>
		<link>http://www.ittsresearch.org/blog/?p=1206&#038;cpage=1#comment-1358</link>
		<dc:creator>brucelambert</dc:creator>
		<pubDate>Sat, 22 Dec 2012 23:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1206#comment-1358</guid>
		<description><![CDATA[Frank

Thanks for the comment. I put this out there are people are starting to discuss can we develop BC analysis across transportation projects.  There are some limitations, as the Corps must strive to meet the Principle and Guidelines that determine how the water resources are invested in the country.  No one will argue that the Corps budget could be better aligned with getting projects done faster, but that&#039;s the process that has been developed over time.]]></description>
		<content:encoded><![CDATA[<p>Frank</p>
<p>Thanks for the comment. I put this out there are people are starting to discuss can we develop BC analysis across transportation projects.  There are some limitations, as the Corps must strive to meet the Principle and Guidelines that determine how the water resources are invested in the country.  No one will argue that the Corps budget could be better aligned with getting projects done faster, but that&#8217;s the process that has been developed over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is &#8220;National Economic Development&#8221; Benefits by frank</title>
		<link>http://www.ittsresearch.org/blog/?p=1206&#038;cpage=1#comment-1357</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Sat, 22 Dec 2012 23:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1206#comment-1357</guid>
		<description><![CDATA[i disagree with the Corps selection of Alt C.
A correct decision is to take A and find another B/C of 3 or 4 or higher for the $500K that is saved.]]></description>
		<content:encoded><![CDATA[<p>i disagree with the Corps selection of Alt C.<br />
A correct decision is to take A and find another B/C of 3 or 4 or higher for the $500K that is saved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Articles of Interest&#8230;Dec 10th. by Sansan</title>
		<link>http://www.ittsresearch.org/blog/?p=1190&#038;cpage=1#comment-1307</link>
		<dc:creator>Sansan</dc:creator>
		<pubDate>Sun, 16 Dec 2012 07:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1190#comment-1307</guid>
		<description><![CDATA[Freight trains (US) don&#039;t have sfiicpec schedules. Believe it or not, it is much simpler and more efficient to go trains this way. A train moving over several states or from one coast to another will pass through the territories (jurisdictions) of several Dispatchers. Dispatchers are centrally located and control all trains in their assigned territory. Their job is to go trains as quickly as possible through their area of control (even if many trainmen will disagree). The Dispatcher may have to direct an east bound train into a siding and stop here while one or two west bound trains pass, as just one model. Further expanding on that same model, the east bound train may have to stop at a sfiicpec city to set out a try out of rail cars and pick up another due in the east some place. Hard to predict how long this process will take. So trains don&#039;t have schedules. Here are due dates and dead lines for much of the merchandise they carry, but when they might pass through a certain town can&#039;t be predicted.]]></description>
		<content:encoded><![CDATA[<p>Freight trains (US) don&#8217;t have sfiicpec schedules. Believe it or not, it is much simpler and more efficient to go trains this way. A train moving over several states or from one coast to another will pass through the territories (jurisdictions) of several Dispatchers. Dispatchers are centrally located and control all trains in their assigned territory. Their job is to go trains as quickly as possible through their area of control (even if many trainmen will disagree). The Dispatcher may have to direct an east bound train into a siding and stop here while one or two west bound trains pass, as just one model. Further expanding on that same model, the east bound train may have to stop at a sfiicpec city to set out a try out of rail cars and pick up another due in the east some place. Hard to predict how long this process will take. So trains don&#8217;t have schedules. Here are due dates and dead lines for much of the merchandise they carry, but when they might pass through a certain town can&#8217;t be predicted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M-10 Highway Meeting in Brownsville Texas by Sonney Jones</title>
		<link>http://www.ittsresearch.org/blog/?p=899&#038;cpage=1#comment-501</link>
		<dc:creator>Sonney Jones</dc:creator>
		<pubDate>Mon, 16 May 2011 15:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=899#comment-501</guid>
		<description><![CDATA[Dal-Tile&#039;s experience using cross gulf services was indeed a very positive one. The &quot;ease&quot; of moving materials from northern Mexico across the gulf has been made possible thru the Port of Brownsville&#039;s vision of a heavyweight corridor which sychronizes truck weights between Mexico and the US. While we would welcome sailing cycle improvements, the basic service offerig was on point, and honestly should have been better supported by shippers in the Monterrey area. Since there are so many maquila operations the zone, maybe an all out assault on the US companies represented there is needed as replacement services are offered.]]></description>
		<content:encoded><![CDATA[<p>Dal-Tile&#8217;s experience using cross gulf services was indeed a very positive one. The &#8220;ease&#8221; of moving materials from northern Mexico across the gulf has been made possible thru the Port of Brownsville&#8217;s vision of a heavyweight corridor which sychronizes truck weights between Mexico and the US. While we would welcome sailing cycle improvements, the basic service offerig was on point, and honestly should have been better supported by shippers in the Monterrey area. Since there are so many maquila operations the zone, maybe an all out assault on the US companies represented there is needed as replacement services are offered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M-10 Highway Meeting in Brownsville Texas by Greg Lovelace</title>
		<link>http://www.ittsresearch.org/blog/?p=899&#038;cpage=1#comment-500</link>
		<dc:creator>Greg Lovelace</dc:creator>
		<pubDate>Mon, 16 May 2011 13:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=899#comment-500</guid>
		<description><![CDATA[Good summary of the meeting Bruce.  Agree that shippers&#039; participation and buy in is most critical to creating successful Short Sea Shipping in the Gulf of Mexico.  Greg]]></description>
		<content:encoded><![CDATA[<p>Good summary of the meeting Bruce.  Agree that shippers&#8217; participation and buy in is most critical to creating successful Short Sea Shipping in the Gulf of Mexico.  Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade with China Powerpoint by brucelambert</title>
		<link>http://www.ittsresearch.org/blog/?p=652&#038;cpage=1#comment-168</link>
		<dc:creator>brucelambert</dc:creator>
		<pubDate>Thu, 07 Oct 2010 03:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=652#comment-168</guid>
		<description><![CDATA[This is the first time I posted a pptx file, so I am sorry about the confusion.  You have to actually save the file as a pptx (Changing the extension when you do your save as button).  I don&#039;t know why wordpress is defaulting to a zipped file format.]]></description>
		<content:encoded><![CDATA[<p>This is the first time I posted a pptx file, so I am sorry about the confusion.  You have to actually save the file as a pptx (Changing the extension when you do your save as button).  I don&#8217;t know why wordpress is defaulting to a zipped file format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade with China Powerpoint by Sandy</title>
		<link>http://www.ittsresearch.org/blog/?p=652&#038;cpage=1#comment-167</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Wed, 06 Oct 2010 14:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=652#comment-167</guid>
		<description><![CDATA[Was unable to view the slides when downloaded and unzipped.]]></description>
		<content:encoded><![CDATA[<p>Was unable to view the slides when downloaded and unzipped.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
