<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Trade and Transportation Studies</title>
	<atom:link href="http://www.ittsresearch.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ittsresearch.org/blog</link>
	<description>Promoting Regional Awareness for Improving Freight Transportation</description>
	<lastBuildDate>Mon, 07 May 2012 18:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Martin Jacques- Understanding China</title>
		<link>http://www.ittsresearch.org/blog/?p=1084</link>
		<comments>http://www.ittsresearch.org/blog/?p=1084#comments</comments>
		<pubDate>Mon, 07 May 2012 18:03:36 +0000</pubDate>
		<dc:creator>brucelambert</dc:creator>
				<category><![CDATA[ITTS blog]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1084</guid>
		<description><![CDATA[I attended an afternoon session hosted by the World Trade Center where Martin Jacques presented his thoughts on China (while I did not see his talk at TED, here is the link. There were some interesting insights that I had not considered, such as: China is not a national country in the Western sense, but [...]]]></description>
		<wfw:commentRss>http://www.ittsresearch.org/blog/?feed=rss2&#038;p=1084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did Containerization Shape US &#8211; Port Markets?</title>
		<link>http://www.ittsresearch.org/blog/?p=1071</link>
		<comments>http://www.ittsresearch.org/blog/?p=1071#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:38:19 +0000</pubDate>
		<dc:creator>brucelambert</dc:creator>
				<category><![CDATA[ITTS blog]]></category>

		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1071</guid>
		<description><![CDATA[We often take for granted the opportunists and choices afforded to us through globalization.  But the irony is that most people do not necessarily understand how containerization not only changed ports and shipping by landside competition and port market areas. For example, here is a great video on the development of containerization from TED- Called [...]]]></description>
		<wfw:commentRss>http://www.ittsresearch.org/blog/?feed=rss2&#038;p=1071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Responsible For Infrastructure</title>
		<link>http://www.ittsresearch.org/blog/?p=1063</link>
		<comments>http://www.ittsresearch.org/blog/?p=1063#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:38:25 +0000</pubDate>
		<dc:creator>brucelambert</dc:creator>
				<category><![CDATA[ITTS blog]]></category>

		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1063</guid>
		<description><![CDATA[Going through my files, I found a carton that I had saved concerning infrastructure in the United States. The Non-Sequitur carton (posted at http://www.gocomics.com/nonsequitur/2011/10/09) pokes fun at the inactivity of Congress to consider funding infrastructure. In the cartoon, the dam literally splits while  Congress-Man, perched on the dam, simply observes the conditions.  (Remember Katrina?) The [...]]]></description>
		<wfw:commentRss>http://www.ittsresearch.org/blog/?feed=rss2&#038;p=1063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITTS Newsletter &#8211; January 2012</title>
		<link>http://www.ittsresearch.org/blog/?p=1059</link>
		<comments>http://www.ittsresearch.org/blog/?p=1059#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:15:41 +0000</pubDate>
		<dc:creator>brucelambert</dc:creator>
				<category><![CDATA[ITTS blog]]></category>

		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1059</guid>
		<description><![CDATA[Greetings: I hope everyone had a wonderful Holiday and are in the process of breaking or ignoring their New Year&#8217;s Resolutions. Here is the January 2012 Newsletter! The swing of the new year finds me planning for my third &#8220;Freight in the Southeast&#8221; Conference.  I am putting the touches on hopefully another great meeting, and [...]]]></description>
		<wfw:commentRss>http://www.ittsresearch.org/blog/?feed=rss2&#038;p=1059</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Rankings Influence A City&#8217;s Business Attraction?</title>
		<link>http://www.ittsresearch.org/blog/?p=1055</link>
		<comments>http://www.ittsresearch.org/blog/?p=1055#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:18:13 +0000</pubDate>
		<dc:creator>brucelambert</dc:creator>
				<category><![CDATA[ITTS blog]]></category>

		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1055</guid>
		<description><![CDATA[MarketWatch just ranked Washington as the top city for doing business (based on 102 cities with populations exceeding 500,000 people).  (You can read the report here.) How did the Southeast fair?  Well, not very good, as only Richmond, Durham, Nashville, and Raleigh were listed in the top 25 cities.  New Orleans was the fastest growing [...]]]></description>
		<wfw:commentRss>http://www.ittsresearch.org/blog/?feed=rss2&#038;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Trees a Click a Way- A New Way to Retail?</title>
		<link>http://www.ittsresearch.org/blog/?p=1036</link>
		<comments>http://www.ittsresearch.org/blog/?p=1036#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:45:01 +0000</pubDate>
		<dc:creator>brucelambert</dc:creator>
				<category><![CDATA[ITTS blog]]></category>
		<category><![CDATA[christmas trees]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1036</guid>
		<description><![CDATA[USA Today ran an article about fresh Christmas Trees that are purchased online.  The article suggests that while a small portion of the overall Christmas tree market, it indicates once again how dependent we have become upon purchasing our products online, ultimately relying upon  logistics and transportation systems to meet our expectations (and compressed schedules).  [...]]]></description>
		<wfw:commentRss>http://www.ittsresearch.org/blog/?feed=rss2&#038;p=1036</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITTS Newsletter- November</title>
		<link>http://www.ittsresearch.org/blog/?p=1042</link>
		<comments>http://www.ittsresearch.org/blog/?p=1042#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:13:17 +0000</pubDate>
		<dc:creator>brucelambert</dc:creator>
				<category><![CDATA[ITTS blog]]></category>

		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1042</guid>
		<description><![CDATA[Got the November newsletter finished, and posted online.    Hope you enjoyed reading about trade agreements and my usual updates!! Bruce]]></description>
		<wfw:commentRss>http://www.ittsresearch.org/blog/?feed=rss2&#038;p=1042</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congestion and Corridors- It is growing!!</title>
		<link>http://www.ittsresearch.org/blog/?p=1033</link>
		<comments>http://www.ittsresearch.org/blog/?p=1033#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:11:10 +0000</pubDate>
		<dc:creator>brucelambert</dc:creator>
				<category><![CDATA[ITTS blog]]></category>

		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1033</guid>
		<description><![CDATA[Recently, Texas Transportation Institute issued The 2011 Congested Corridors Report.   By using a corridor as a three mile stretch, they look at traffic flows along 328 corridors.   Of these corridors, which accounted for 6 percent of the nation&#8217;s total freeway lane-miles but generated 36 percent of the urban freeway congestion.  They also accounted for 8 [...]]]></description>
		<wfw:commentRss>http://www.ittsresearch.org/blog/?feed=rss2&#038;p=1033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story Matters</title>
		<link>http://www.ittsresearch.org/blog/?p=1021</link>
		<comments>http://www.ittsresearch.org/blog/?p=1021#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:52:25 +0000</pubDate>
		<dc:creator>brucelambert</dc:creator>
				<category><![CDATA[ITTS blog]]></category>

		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=1021</guid>
		<description><![CDATA[Recently, I listened to &#8220;Tell to Win: Connect, Persuade, and Triumph with the Hidden Power of Story&#8221; by Peter Guber on audiobook (who has time to read?).  In the book, Mr. Guber lays out  how knowing your audience, having a clear message, and getting others to believe your story are critical for any successful project.  Based [...]]]></description>
		<wfw:commentRss>http://www.ittsresearch.org/blog/?feed=rss2&#038;p=1021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Policy and Transportation</title>
		<link>http://www.ittsresearch.org/blog/?p=995</link>
		<comments>http://www.ittsresearch.org/blog/?p=995#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:29:33 +0000</pubDate>
		<dc:creator>brucelambert</dc:creator>
				<category><![CDATA[ITTS blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[gao]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.ittsresearch.org/blog/?p=995</guid>
		<description><![CDATA[In discussing the future of transportation, it is important to understand that large part of the U.S. transportation involves the movement of energy.  But it is in the use of that energy that we are able to enjoy &#8220;the American way of life&#8221;.   It is clear that the availability of energy will largely shape [...]]]></description>
		<wfw:commentRss>http://www.ittsresearch.org/blog/?feed=rss2&#038;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

